SIZE CHART

USA SLIM FIT VARSITY JACKET MEASUREMENTS (IN INCHES)

MEASUREMENT ADULT XS ADULT S ADULT M ADULT L ADULT XL ADULT 2XL ADULT 3XL ADULT 4XL ADULT 5XL ADULT 6XL UOM
Chest Width 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 Inches
Sleeve Length 26.75 27 27.25 27.5 27.75 28 28.25 28.5 28.75 29 Inches
Back Length 26.25 26.75 27.25 27.75 28.25 28.75 29.25 29.75 30.25 30.75 Inches
Bottom 16 17 18 19 20 21 22 23 24 25 Inches

USA REGULAR FIT VARSITY JACKET MEASUREMENTS (IN INCHES)

MEASUREMENT ADULT XS ADULT S ADULT M ADULT L ADULT XL ADULT 2XL ADULT 3XL ADULT 4XL ADULT 5XL ADULT 6XL UOM
Chest Width 22.5 24.5 26.5 28.5 30.5 32.5 34.5 36.5 38.5 40.5 Inches
Sleeve Length 22 26.75 27 27.25 27.5 27.75 28 30.25 30.5 30.75 Inches
Back Length 26.5 27 27.5 28 28.5 29 29.5 32 32.5 33 Inches
Bottom 16 17 18 19 20 21 22 23 24 25 Inches

EUROPE AND ASIAN REGULAR FIT VARSITY JACKET MEASUREMENTS (IN INCHES)

MEASUREMENT ADULT XS ADULT S ADULT M ADULT L ADULT XL ADULT 2XL ADULT 3XL ADULT 4XL ADULT 5XL ADULT 6XL UOM
Chest Width 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 Inches
Sleeve Length 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 Inches
Back Length 26 26.75 27.5 28.25 29 29.75 30.5 31.25 32 32.75 Inches
Bottom 15.75 16.75 17.75 18.75 19.75 20.75 21.75 22.75 23.75 24.75 Inches

EUROPE AND ASIAN SLIM FIT VARSITY JACKET MEASUREMENTS (IN INCHES)

MEASUREMENT ADULT XS ADULT S ADULT M ADULT L ADULT XL ADULT 2XL ADULT 3XL ADULT 4XL ADULT 5XL ADULT 6XL UOM
Chest Width 21 22 23 24 25 26 27 28 30 Inches
Sleeve Length 26.25 26.75 27.25 27.75 28.25 28.75 29.25 29.75 30.25 30.5 Inches
Back Length 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 Inches
Bottom 16.5 17.5 18.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5 Inches
Back to Top
Bulk Discount ?