View Men and Women Size Chart
Chest Size* cm
Bottom Size* cm
Back Length* cm
Sleeves Length* cm
text
gfsdfg image/svg+xml class of image/svg+xml class of Click to Add text / image Click to Add text / image Add Image or Text Add Image or Text Add Top Wording Add Middle Artwork Add Bottom Wording Add Image Numbers Add Image Numbers

Customize Sleeves


Right Chest


Browse Image
x

Left Chest


Browse Image
x

Right Pocket


Browse Image
x

Left Pocket


Browse Image
x

Back Decorations Top


Browse Image
x

Back Decorations Middle








Browse Image
x

Back Decorations Bottom








Browse Image
x

Right Sleeve


Browse Image
x

Left Sleeve


Browse Image
x

Add a note

VARSITY (LETTERMAN ) JACKETS' SIZE CHART

To find out your measurement, please measure your chest/bust circumference. You then match it with the size in the table below.
Note: Please allow a human error margin up to 1 inch=2.54 cm





USA SLIM FIT VARSITY JACKET MEASUREMENTS (IN INCHES)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 Inches
Sleeve Length 26.75 27 27.25 27.5 27.75 28 28.25 28.5 28.75 29 Inches
Back Length 26.25 26.75 27.25 27.75 28.25 28.75 29.25 29.75 30.25 30.75 Inches
Bottom 16 17 18 19 20 21 22 23 24 25 Inches


USA REGULAR FIT VARSITY JACKET MEASUREMENTS (IN INCHES)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 22.5 24.5 26.5 28.5 30.5 32.5 34.5 36.5 38.5 40.5 Inches
Sleeve Length 22 26.75 27 27.25 27.5 27.75 28 30.25 30.5 30.75 Inches
Back Length 26.5 27 27.5 28 28.5 29 29.5 32 32.5 33 Inches
Bottom 16 17 18 19 20 21 22 23 24 25 Inches


EUROPE AND ASIAN REGULAR FIT VARSITY JACKET MEASUREMENTS (IN INCHES)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5 Inches
Sleeve Length 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 Inches
Back Length 26 26.75 27.5 28.25 29 29.75 30.5 31.25 32 32.75 Inches
Bottom 15.75 16.75 17.75 18.75 19.75 20.75 21.75 22.75 23.75 24.75 Inches


EUROPE AND ASIAN SLIM FIT VARSITY JACKET MEASUREMENTS (IN INCHES)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 21 22 23 24 25 26 27 28 29 30 Inches
Sleeve Length 26.25 26.75 27.25 27.75 28.25 28.75 29.25 29.75 30.25 30.5 Inches
Back Length 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 Inches
Bottom 16.5 17.5 18.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5 Inches
USA SLIM FIT VARSITY JACKET MEASUREMENTS (IN CMS)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 cm
Sleeve Length 68 68.75 69.5 70.25 71 71.75 72.5 73.25 74 74.75 cm
Back Length 66 67.7 69 69 70.5 72 73.5 75 76.5 78 cm
Bottom 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 cm


USA REGULAR FIT VARSITY JACKET MEASUREMENTS (IN CMS)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 57 62 67 72 77 82 87 92 97 102 cm
Sleeve Length 56 67.75 68.5 69 69.7 70.5 71 76.75 77.5 78 cm
Back Length 67.25 68.5 69.75 71 72.25 73.5 73.75 81 82.5 83.5 cm
Bottom 41 43.5 46 48.5 51 53.5 56 58.5 61 63.5 cm


EUROPE AND ASIAN SLIM FIT VARSITY JACKET MEASUREMENTS (IN CMS)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 53.5 56 58.5 61 63.5 66 68.5 71 73.5 76 cm
Sleeve Length 66.75 68 69.25 70.5 71.75 73 74.25 75.5 76.75 78 cm
Back Length 68 69.5 71 72.5 74 75.5 77 78.5 80 81.5 cm
Bottom 42 44.5 47 49.5 52 54.5 57 59.5 62 64.5 cm


EUROPE AND ASIAN REGULAR FIT VARSITY JACKET MEASUREMENTS (IN CMS)


Measurement Adult XS Adult S Adult M Adult L Adult XL Adult 2XL Adult 3XL Adult 4XL Adult 5XL Adult 6XL UOM
Chest Width 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 cm
Sleeve Length 62.25 63.5 64.75 66 67.25 68.5 69.75 71 72.25 73.5 cm
Back Length 66 68 70 72 74 76 78 80 82 84 cm
Bottom 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 cm